Structure of DarB bound to c-di-AMP
Garcia-Pino, A., Talavera, A.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
CBS domain-containing protein | 147 | Bacillus subtilis | Mutation(s): 0  Gene Names: B4417_3749, Bateq7PJ16_1575, C6Y43_13715, FAL52_03995 | ||
UniProt | |||||
Find proteins for O31698 (Bacillus subtilis (strain 168)) Explore O31698  Go to UniProtKB:  O31698 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | O31698 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
2BA (Subject of Investigation/LOI) Query on 2BA | C [auth A], D [auth B] | (2R,3R,3aS,5R,7aR,9R,10R,10aS,12R,14aR)-2,9-bis(6-amino-9H-purin-9-yl)octahydro-2H,7H-difuro[3,2-d:3',2'-j][1,3,7,9,2,8
]tetraoxadiphosphacyclododecine-3,5,10,12-tetrol 5,12-dioxide C20 H24 N10 O12 P2 PDXMFTWFFKBFIN-XPWFQUROSA-N |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 105.617 | ¦Á = 90 |
b = 42.293 | ¦Â = 90 |
c = 64.974 | ¦Ă = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
XDS | data reduction |
Aimless | data scaling |
PHASER | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Fonds National de la Recherche Scientifique (FNRS) | Belgium | T.0066.18 |