Structural Insights into Subunit-Dependent Functional Regulation in Epithelial Sodium Channels
Houser, A., Baconguis, I.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation   3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Amiloride-sensitive sodium channel subunit beta | A [auth B] | 640 | Homo sapiens | Mutation(s): 0  Gene Names: SCNN1B | |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P51168 (Homo sapiens) Explore P51168  Go to UniProtKB:  P51168 | |||||
PHAROS:  P51168 GTEx:  ENSG00000168447  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P51168 | ||||
Glycosylation | |||||
Glycosylation Sites: 4 | Go to GlyGen: P51168-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
10D4 Fab | B [auth D] | 116 | Mus musculus | Mutation(s): 0  | |
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Amiloride-sensitive sodium channel subunit gamma | 649 | Homo sapiens | Mutation(s): 0  Gene Names: SCNN1G | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P51170 (Homo sapiens) Explore P51170  Go to UniProtKB:  P51170 | |||||
PHAROS:  P51170 GTEx:  ENSG00000166828  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P51170 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | Go to GlyGen: P51170-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
10D4 Fab | D [auth E] | 73 | Mus musculus | Mutation(s): 0  | |
Sequence AnnotationsExpand | |||||
|
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | E [auth A], F [auth H], G [auth I] | 3 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G15407YE GlyCosmos:  G15407YE GlyGen:  G15407YE |
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
NAG Query on NAG | I [auth B], J [auth B], K [auth B], L [auth C], M [auth C] | 2-acetamido-2-deoxy-beta-D-glucopyranose C8 H15 N O6 OVRNDRQMDRJTHS-FMDGEEDCSA-N |
Task | Software Package | Version |
---|---|---|
MODEL REFINEMENT | ISOLDE | 1.6 |
MODEL REFINEMENT | PHENIX | 1.2 |
RECONSTRUCTION | cryoSPARC | 4.3.1 |
Funding Organization | Location | Grant Number |
---|---|---|
National Institutes of Health/National Institute of General Medical Sciences (NIH/NIGMS) | United States | 1R01GM138862 |
Cystic Fibrosis Foundation | United States | BACONG22G0 |
National Science Foundation (NSF, United States) | United States | GVPRS0015B4 |