Structure of rituximab Fab
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A [auth L] | C1-set_4 | e4kaqL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
A [auth L] | V-set | e4kaqL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
B [auth H] | V-set_8 | e4kaqH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B [auth H] | C1-set_1 | e4kaqH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|
A [auth L] | IDEC-C2B8 | L-KAPPA | - | IGKV4-72*01, IGKJ1*01, IGKJ2*01, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202517-0) |
B [auth H] | IDEC-C2B8 | VH-CH1 | - | IGHV1-12*01, IGHJ1*01, IGHJ1*02, IGHG1*01, IGHG1*02, IGHG1*04 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202517-0) |
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|
A [auth L] | Light Chain | IGKV4 | Kappa | - | SAbDab (2025-05-09) |
B [auth H] | Heavy Chain | IGHV1 | - | - | SAbDab (2025-05-09) |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
B [auth H] | PCA | Parent Component: GLN
RESID:  AA0031
PSI-MOD :  2-pyrrolidone-5-carboxylic acid (Gln) MOD:00040 , 2-pyrrolidone-5-carboxylic acid (Glu) MOD:00420 |