9CM9
Cryo-EM model derived from localized reconstruction of Ad657-hexon-FX complex at 3.86A resolution
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth J], B [auth K], C [auth L] | PF01065 | Hexon, adenovirus major coat protein, N-terminal domain (Adeno_hexon) | Hexon, adenovirus major coat protein, N-terminal domain | Hexon is the major coat protein from adenovirus type 2. Hexon forms a homo-trimer. The 240 copies of the hexon trimer are organised so that 12 lie on each of the 20 facets. The central 9 hexons in a facet are cemented together by 12 copies of polype ... | Domain |
A [auth J], B [auth K], C [auth L] | PF03678 | Hexon, adenovirus major coat protein, C-terminal domain (Adeno_hexon_C) | Hexon, adenovirus major coat protein, C-terminal domain | Hexon is the major coat protein from adenovirus type 2. Hexon forms a homo-trimer. The 240 copies of the hexon trimer are organised so that 12 lie on each of the 20 facets. The central 9 hexons in a facet are cemented together by 12 copies of polype ... | Domain |
D [auth Z] | PF00008 | EGF-like domain (EGF) | EGF-like domain | There is no clear separation between noise and signal. Pfam:PF00053 is very similar, but has 8 instead of 6 conserved cysteines. Includes some cytokine receptors. The EGF domain misses the N-terminus regions of the Ca2+ binding EGF domains (this is t ... | Domain |
D [auth Z] | PF14670 | Coagulation Factor Xa inhibitory site (FXa_inhibition) | Coagulation Factor Xa inhibitory site | This short domain on coagulation enzyme factor Xa is found to be the target for a potent inhibitor of coagulation, TAK-442 [1]. | Domain |
D [auth Z] | PF00594 | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain (Gla) | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain | This domain is responsible for the high-affinity binding of calcium ions. This domain contains post-translational modifications of many glutamate residues by Vitamin K-dependent carboxylation to form gamma-carboxyglutamate (Gla). | Domain |
D [auth Z] | PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
D [auth Z] | CGU | Parent Component: GLU :  AA0032 :  L-gamma-carboxyglutamic acid MOD:00041 |