9CM9
Cryo-EM model derived from localized reconstruction of Ad657-hexon-FX complex at 3.86A resolution
ELECTRON MICROSCOPY
Starting Model(s)
Initial Refinement Model(s) | |||
---|---|---|---|
Type | Source | Accession Code | Details |
experimental model | PDB | 6B1T |
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 16.692 |
f_angle_d | 0.751 |
f_chiral_restr | 0.048 |
f_bond_d | 0.008 |
f_plane_restr | 0.006 |
Sample |
---|
Human adenovirus 657 in complex with Coagulation factor FX |
Sample Components |
Hexon protein |
Human Coagulation Factor X |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | |
Cryogen Name | ETHANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 3845 |
Reported Resolution (?) | 4 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 (6B1T) | ||||
Refinement Space | |||||
Refinement Protocol | FLEXIBLE FIT | ||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K3 BIOCONTINUUM (6k x 4k) | ||||||||
Electron Dose (electrons/?**2) | 81 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | |
Temperature (Kelvin) | |
Microscope Model | FEI TITAN KRIOS |
Minimum Defocus (nm) | 2500 |
Maximum Defocus (nm) | 4000 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2.7 |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | FEI TITAN KRIOS AUTOGRID HOLDER |
Nominal Magnification | 81000 |
Calibrated Magnification | 81000 |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
PARTICLE SELECTION | RELION | 4.0 |
IMAGE ACQUISITION | EPU | |
CTF CORRECTION | CTFFIND | 4 |
MODEL FITTING | Coot | 0.9.8 |
MODEL REFINEMENT | PHENIX | |
INITIAL EULER ASSIGNMENT | RELION | 4 |
FINAL EULER ASSIGNMENT | RELION | 4 |
CLASSIFICATION | RELION | 4 |
RECONSTRUCTION | RELION | 4.0 |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
NONE |