9DZN
KAT6A MYST domain complexed with a H3K14-CoA bisubstrate inhibitor
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth A] | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8043744 | 3000403 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8091444 | 3001077 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth A] | PF01853 | MOZ/SAS family (MOZ_SAS) | MOZ/SAS family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth C] | IPR009072 | Histone-fold | Homologous Superfamily |
A [auth C] | IPR007125 | Histone H2A/H2B/H3 | Domain |
A [auth C] | IPR000164 | Histone H3/CENP-A | Family |
B [auth A] | IPR001965 | Zinc finger, PHD-type | Domain |
B [auth A] | IPR050603 | MYST family histone acetyltransferases | Family |
B [auth A] | IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily |
B [auth A] | IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily |
B [auth A] | IPR036390 | Winged helix DNA-binding domain superfamily | Homologous Superfamily |
B [auth A] | IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily |
B [auth A] | IPR005818 | Linker histone H1/H5, domain H15 | Domain |
B [auth A] | IPR040706 | MYST, zinc finger domain | Domain |
B [auth A] | IPR002717 | Histone acetyltransferase domain, MYST-type | Domain |
B [auth A] | IPR019787 | Zinc finger, PHD-finger | Domain |
B [auth A] | IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily |
B [auth A] | IPR048589 | SAM domain-containing protein 1-like, WH domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth A] | ALY | Parent Component: LYS :  AA0055 :  N6-acetyl-L-lysine MOD:00064 |