Crystal Structure of the Nicotiana glutinosa Ribonuclease NT in Complex with Nucleotide Monophosphates
Kawano, S., Kakuta, Y., Kimura, M.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
RNase NGR3 | 217 | Nicotiana glutinosa | Mutation(s): 0  EC: 3.1.27.1 | ||
UniProt | |||||
Find proteins for Q9SSV1 (Nicotiana glutinosa) Explore Q9SSV1  Go to UniProtKB:  Q9SSV1 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q9SSV1 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
U2P Query on U2P | B [auth A] | PHOSPHORIC ACID MONO-[2-(2,4-DIOXO-3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)-4-HYDROXY-5-HYDROXYMETHYL-TETRAHYDRO-FURAN-3-YL]
ESTER C9 H13 N2 O9 P HQIDPEYTETUCNF-XVFCMESISA-N |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 37.232 | ¦Á = 90 |
b = 68.984 | ¦Â = 90 |
c = 73.863 | ¦Ă = 90 |
Software Name | Purpose |
---|---|
CNS | refinement |
HKL-2000 | data reduction |
SCALEPACK | data scaling |
CNS | phasing |