Human 1gG1 Fc fragment, 2.5 Angstrom structure.
Braden, B.C.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation   3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Ig gamma-1 chain C region | 212 | Homo sapiens | Mutation(s): 2  Gene Names: IGHG1 | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P01857 (Homo sapiens) Explore P01857  Go to UniProtKB:  P01857 | |||||
PHAROS:  P01857 GTEx:  ENSG00000211896  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P01857 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | Go to GlyGen: P01857-2 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-galactopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-2)-alpha-D-mannopyranose-(1-6)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-2)-alpha-D-mannopyranose-(1-3)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | C, D | 9 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G33244HE GlyCosmos:  G33244HE GlyGen:  G33244HE |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 50.2053 | ¦Á = 90 |
b = 80.2157 | ¦Â = 90 |
c = 138.7493 | ¦Ă = 90 |
Software Name | Purpose |
---|---|
CrystalClear | data collection |
CNS | refinement |
CrystalClear | data reduction |
CrystalClear | data scaling |
CNS | phasing |