Structure and evolution of Photosystem I in the early-branching cyanobacterium Anthocerotibacter panamensis
Gisriel, C.J., Ho, M.To be published.
Experimental Data Snapshot
wwPDB Validation   3D Report Full Report
Biological assembly 1 assigned by authors.
Macromolecule Content
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I P700 chlorophyll a apoprotein A1 | A [auth G], K [auth a], U [auth A] | 785 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit XII | B [auth T], L [auth m], V [auth M] | 32 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I P700 chlorophyll a apoprotein A2 | C [auth H], M [auth b], W [auth B] | 749 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I iron-sulfur center | D [auth K], N [auth c], X [auth C] | 81 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit II | E [auth N], O [auth d], Y [auth D] | 143 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 6 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit IV | F [auth O], P [auth e], Z [auth E] | 64 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 7 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit III | AA [auth F], G [auth P], Q [auth f] | 177 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 8 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit VIII | BA [auth I], H [auth Q], R [auth i] | 32 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 9 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit IX | CA [auth J], I [auth R], S [auth j] | 41 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 10 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit XI | DA [auth L], J [auth S], T [auth l] | 160 | Anthocerotibacter panamensis | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Task | Software Package | Version |
---|---|---|
MODEL REFINEMENT | PHENIX | 1.20.1_4487: |
Funding Organization | Location | Grant Number |
---|---|---|
National Institutes of Health/National Institute of General Medical Sciences (NIH/NIGMS) | United States | R00GM140174 |
Department of Energy (DOE, United States) | United States | DE-FG02-05ER15646 |
RCSB PDB Core Operations are funded by the U.S. National Science Foundation (DBI-2321666), the US Department of Energy (DE-SC0019749), and the National Cancer Institute, National Institute of Allergy and Infectious Diseases, and National Institute of General Medical Sciences of the National Institutes of Health under grant R01GM157729.