CLA: CHLOROPHYLL A

CLA is a Ligand Of Interest in 4Y28 designated by the RCSB


Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
4Y28_CLA_B_1235 84% 6% 0.094 0.9552.36 2.64 19 22 11100%1
4Y28_CLA_B_1229 82% 6% 0.107 0.9632.37 2.6 20 23 51100%1
4Y28_CLA_B_1203 79% 7% 0.111 0.9582.33 2.6 19 22 31100%1
4Y28_CLA_A_1138 79% 7% 0.112 0.9572.4 2.48 20 24 31100%1
4Y28_CLA_A_1013 77% 6% 0.115 0.9552.36 2.58 20 23 61100%1
4Y28_CLA_A_1140 76% 6% 0.116 0.9532.39 2.55 20 23 31100%1
4Y28_CLA_B_1230 75% 5% 0.098 0.952.48 2.86 17 22 8189%0.8923
4Y28_CLA_A_1103 74% 6% 0.122 0.9532.34 2.61 20 24 61100%1
4Y28_CLA_A_1128 74% 7% 0.115 0.9452.37 2.51 19 21 101100%1
4Y28_CLA_B_1023 71% 7% 0.121 0.9422.36 2.55 19 24 41100%1
4Y28_CLA_B_1206 71% 6% 0.125 0.9452.39 2.6 19 24 51100%1
4Y28_CLA_A_1107 70% 6% 0.126 0.9442.38 2.58 20 23 31100%1
4Y28_CLA_B_1210 70% 7% 0.138 0.9562.34 2.56 19 23 71100%1
4Y28_CLA_A_1101 69% 6% 0.121 0.9352.36 2.65 19 22 61100%1
4Y28_CLA_B_1225 69% 7% 0.137 0.9512.38 2.52 20 21 31100%1
4Y28_CLA_A_1104 69% 6% 0.126 0.9392.37 2.61 20 22 31100%1
4Y28_CLA_F_1302 67% 4% 0.093 0.9432.62 2.94 18 21 6177%0.7692
4Y28_CLA_A_1125 67% 6% 0.124 0.9472.43 2.69 19 24 2192%0.9231
4Y28_CLA_B_1202 67% 6% 0.143 0.9512.35 2.65 19 23 51100%1
4Y28_CLA_4_4009 67% 5% 0.111 0.9592.48 2.93 19 22 4177%0.7692
4Y28_CLA_A_1109 66% 6% 0.125 0.9312.37 2.58 19 22 71100%1
4Y28_CLA_A_1119 66% 7% 0.136 0.9422.37 2.54 19 23 61100%1
4Y28_CLA_A_1106 66% 6% 0.133 0.9382.39 2.61 20 23 51100%1
4Y28_CLA_A_1132 66% 7% 0.14 0.9452.37 2.56 20 23 41100%1
4Y28_CLA_B_1205 66% 7% 0.149 0.9542.36 2.46 19 23 51100%1
4Y28_CLA_A_1136 65% 5% 0.115 0.9422.56 2.78 20 25 6186%0.8615
4Y28_CLA_B_1227 65% 6% 0.13 0.9322.37 2.59 20 24 61100%1
4Y28_CLA_B_1215 65% 6% 0.133 0.9492.5 2.68 20 22 0192%0.9231
4Y28_CLA_B_1223 65% 6% 0.135 0.9362.34 2.6 19 24 30100%1
4Y28_CLA_B_1211 64% 6% 0.134 0.9332.34 2.63 19 25 61100%1
4Y28_CLA_B_1221 64% 6% 0.143 0.9422.38 2.62 20 25 111100%1
4Y28_CLA_4_4003 64% 7% 0.132 0.932.25 2.59 20 24 31100%1
4Y28_CLA_B_1240 63% 6% 0.124 0.922.36 2.6 19 25 81100%1
4Y28_CLA_4_4005 63% 6% 0.128 0.9382.28 2.84 18 27 15192%0.9231
4Y28_CLA_A_1111 63% 6% 0.13 0.9392.46 2.64 19 24 7192%0.9231
4Y28_CLA_A_1102 63% 4% 0.109 0.9452.71 2.86 19 21 3177%0.7692
4Y28_CLA_1_1012 63% 5% 0.107 0.9422.57 2.89 20 23 15177%0.7692
4Y28_CLA_B_1216 63% 6% 0.14 0.9342.38 2.56 20 23 61100%1
4Y28_CLA_B_1226 63% 7% 0.142 0.9362.35 2.55 19 22 51100%1
4Y28_CLA_1_1004 62% 7% 0.137 0.932.22 2.65 19 23 211100%1
4Y28_CLA_B_1239 62% 6% 0.139 0.9322.37 2.58 20 22 41100%1
4Y28_CLA_4_4012 62% 7% 0.142 0.9352.21 2.68 18 26 251100%1
4Y28_CLA_A_1122 62% 7% 0.147 0.9392.37 2.53 19 22 21100%1
4Y28_CLA_A_1237 61% 5% 0.136 0.9392.46 2.8 19 23 4192%0.9231
4Y28_CLA_A_1117 61% 7% 0.162 0.9512.38 2.54 19 22 31100%1
4Y28_CLA_B_1224 60% 6% 0.15 0.9372.36 2.58 19 23 51100%1
4Y28_CLA_B_1231 60% 6% 0.119 0.9182.5 2.6 20 23 2192%0.9231
4Y28_CLA_A_1127 60% 7% 0.152 0.9382.39 2.53 19 22 51100%1
4Y28_CLA_L_1502 59% 6% 0.134 0.9312.34 2.73 18 24 12192%0.9231
4Y28_CLA_2_2004 59% 7% 0.14 0.9232.36 2.51 17 23 151100%1
4Y28_CLA_2_2003 59% 5% 0.12 0.932.38 3.05 18 24 25185%0.8462
4Y28_CLA_A_1139 59% 7% 0.137 0.9192.37 2.56 20 23 41100%1
4Y28_CLA_B_1207 59% 6% 0.144 0.9262.37 2.62 20 23 80100%1
4Y28_CLA_A_1129 59% 4% 0.11 0.9322.7 2.92 19 23 1177%0.7692
4Y28_CLA_4_4004 59% 6% 0.14 0.9352.31 2.68 18 24 16192%0.9231
4Y28_CLA_1_1003 58% 5% 0.137 0.9432.42 2.83 21 26 28185%0.8462
4Y28_CLA_2_2008 58% 4% 0.129 0.9482.48 3.32 19 30 10177%0.7692
4Y28_CLA_A_1116 58% 5% 0.145 0.9362.47 2.75 19 22 5192%0.9231
4Y28_CLA_B_1012 58% 7% 0.149 0.9262.36 2.5 19 22 61100%1
4Y28_CLA_A_1022 57% 7% 0.144 0.922.38 2.48 19 23 71100%1
4Y28_CLA_B_1222 57% 6% 0.154 0.9292.36 2.64 19 25 51100%1
4Y28_CLA_A_1130 57% 4% 0.129 0.9452.74 2.94 20 21 3077%0.7692
4Y28_CLA_A_1126 57% 6% 0.155 0.9292.38 2.56 20 23 91100%1
4Y28_CLA_A_1137 57% 5% 0.134 0.9352.58 2.74 20 22 2185%0.8462
4Y28_CLA_B_1236 56% 5% 0.136 0.9372.58 2.84 19 22 5185%0.8462
4Y28_CLA_2_2009 56% 4% 0.115 0.9292.57 2.94 20 23 11177%0.7692
4Y28_CLA_B_1021 56% 6% 0.15 0.9232.37 2.64 18 23 61100%1
4Y28_CLA_2_2007 56% 6% 0.147 0.9332.37 2.67 19 22 20192%0.9231
4Y28_CLA_B_1234 56% 5% 0.148 0.9342.49 2.72 20 24 7192%0.9231
4Y28_CLA_A_1123 56% 6% 0.163 0.9352.39 2.59 20 23 41100%1
4Y28_CLA_B_1204 55% 5% 0.121 0.9182.61 2.78 19 21 8185%0.8462
4Y28_CLA_A_1112 55% 7% 0.152 0.9222.36 2.54 20 22 81100%1
4Y28_CLA_2_2005 55% 5% 0.129 0.9242.49 2.76 18 24 15185%0.8462
4Y28_CLA_A_1131 55% 7% 0.163 0.9312.37 2.56 20 21 31100%1
4Y28_CLA_B_1220 55% 7% 0.151 0.9182.37 2.47 20 23 90100%1
4Y28_CLA_2_2001 54% 6% 0.156 0.9362.29 2.81 19 27 26192%0.9231
4Y28_CLA_3_3003 54% 6% 0.143 0.9222.36 2.73 19 24 31192%0.9231
4Y28_CLA_2_2012 54% 5% 0.134 0.9262.39 2.85 18 23 21185%0.8462
4Y28_CLA_A_1133 54% 5% 0.137 0.9292.58 2.77 20 22 3085%0.8462
4Y28_CLA_3_3005 54% 5% 0.144 0.9362.45 2.89 19 24 13185%0.8462
4Y28_CLA_A_1110 53% 5% 0.154 0.9432.6 2.73 20 23 7185%0.8462
4Y28_CLA_4_4017 53% 7% 0.157 0.9182.21 2.6 19 25 101100%1
4Y28_CLA_A_1120 53% 6% 0.139 0.9122.46 2.7 19 21 1192%0.9231
4Y28_CLA_B_1238 52% 6% 0.15 0.9082.39 2.55 20 21 91100%1
4Y28_CLA_A_1124 52% 5% 0.136 0.922.59 2.85 20 23 4185%0.8462
4Y28_CLA_A_1135 52% 4% 0.136 0.9312.68 2.93 19 22 4178%0.7846
4Y28_CLA_B_1214 52% 5% 0.157 0.932.5 2.73 19 23 1191%0.9077
4Y28_CLA_A_1105 52% 4% 0.122 0.9162.7 2.89 20 25 1178%0.7846
4Y28_CLA_3_3004 51% 6% 0.154 0.9232.32 2.67 19 20 14192%0.9231
4Y28_CLA_B_1208 51% 5% 0.126 0.9082.6 2.82 20 22 4185%0.8462
4Y28_CLA_2_2002 51% 4% 0.117 0.9232.65 2.99 19 24 21171%0.7077
4Y28_CLA_3_3012 51% 4% 0.126 0.922.5 3.08 19 23 28177%0.7692
4Y28_CLA_1_1005 51% 5% 0.128 0.9082.39 2.89 19 26 8185%0.8462
4Y28_CLA_A_1118 50% 4% 0.129 0.9322.86 2.91 18 20 3171%0.7077
4Y28_CLA_3_3001 50% 4% 0.112 0.9022.56 2.97 19 21 23177%0.7692
4Y28_CLA_A_1108 50% 4% 0.123 0.9242.9 2.84 20 21 3171%0.7077
4Y28_CLA_1_1007 50% 4% 0.124 0.9252.65 3.16 19 21 9171%0.7077
4Y28_CLA_B_1232 49% 5% 0.121 0.8962.58 2.74 20 21 2185%0.8462
4Y28_CLA_A_1121 49% 5% 0.13 0.9032.58 2.86 20 24 3185%0.8462
4Y28_CLA_F_1301 49% 4% 0.119 0.9192.64 2.91 17 18 3169%0.6923
4Y28_CLA_B_1209 49% 4% 0.128 0.9252.91 2.85 19 19 2171%0.7077
4Y28_CLA_B_1213 48% 6% 0.146 0.9012.47 2.67 18 22 2092%0.9231
4Y28_CLA_B_1228 47% 6% 0.155 0.9092.48 2.65 19 22 1192%0.9231
4Y28_CLA_B_1212 47% 5% 0.157 0.9252.57 2.83 20 23 5185%0.8462
4Y28_CLA_L_1503 47% 4% 0.122 0.9012.56 2.97 18 22 11177%0.7692
4Y28_CLA_B_1219 46% 6% 0.16 0.9092.48 2.6 20 21 2192%0.9231
4Y28_CLA_4_4007 46% 6% 0.168 0.9162.27 2.88 17 23 7192%0.9231
4Y28_CLA_G_1002 45% 4% 0.107 0.8912.74 2.93 20 22 21171%0.7077
4Y28_CLA_B_1201 45% 4% 0.138 0.9112.7 2.86 20 24 1177%0.7692
4Y28_CLA_4_4002 45% 4% 0.147 0.9182.56 2.97 17 26 5177%0.7692
4Y28_CLA_3_3017 42% 4% 0.141 0.9142.73 2.84 18 21 5171%0.7077
4Y28_CLA_4_4001 41% 6% 0.171 0.9012.3 2.76 19 26 20192%0.9231
4Y28_CLA_B_1218 41% 6% 0.169 0.8842.37 2.63 20 22 71100%1
4Y28_CLA_1_1014 41% 4% 0.118 0.8842.7 3.07 19 22 13171%0.7077
4Y28_CLA_B_1217 41% 4% 0.143 0.9082.88 2.84 20 19 1171%0.7077
4Y28_CLA_1_1002 40% 4% 0.146 0.9072.63 3.08 18 22 15171%0.7077
4Y28_CLA_G_1001 39% 5% 0.136 0.8712.43 2.88 18 28 26185%0.8462
4Y28_CLA_3_3006 35% 4% 0.117 0.8452.57 2.97 20 24 28177%0.7692
4Y28_CLA_4_4008 35% 3% 0.142 0.882.6 3.32 18 26 8171%0.7077
4Y28_CLA_A_1114 34% 4% 0.121 0.8562.89 2.86 19 20 2171%0.7077
4Y28_CLA_2_2006 34% 5% 0.154 0.8642.49 2.8 18 22 17185%0.8462
4Y28_CLA_1_1006 34% 4% 0.14 0.8622.59 2.95 21 23 10177%0.7692
4Y28_CLA_1_1011 33% 5% 0.166 0.8882.52 2.93 18 24 11177%0.7692
4Y28_CLA_A_1151 33% 4% 0.127 0.8462.76 2.9 20 20 3177%0.7692
4Y28_CLA_A_1134 33% 5% 0.16 0.8642.59 2.78 19 22 1185%0.8462
4Y28_CLA_A_1115 31% 4% 0.155 0.8742.89 2.79 20 19 3171%0.7077
4Y28_CLA_3_3002 30% 4% 0.153 0.8682.68 3.03 20 25 4171%0.7077
4Y28_CLA_L_1501 29% 4% 0.153 0.8492.57 2.94 18 25 11177%0.7692
4Y28_CLA_4_4006 28% 5% 0.162 0.8572.51 2.85 18 23 21177%0.7692
4Y28_CLA_1_1001 28% 6% 0.167 0.8312.3 2.74 19 21 43192%0.9231
4Y28_CLA_A_1113 26% 4% 0.156 0.8512.87 2.83 19 21 2171%0.7077
4Y28_CLA_G_1003 26% 6% 0.159 0.8112.35 2.74 19 25 21192%0.9231
4Y28_CLA_1_1008 25% 4% 0.171 0.862.67 2.98 18 24 25171%0.7077
4Y28_CLA_H_1000 23% 4% 0.145 0.8182.88 2.84 19 19 4171%0.7077
4Y28_CLA_3_3013 19% 5% 0.157 0.82.77 2.67 20 20 21171%0.7077
4Y28_CLA_3_3018 18% 4% 0.158 0.7832.57 3.03 21 25 14177%0.7692
4Y28_CLA_1_1013 18% 4% 0.169 0.8042.74 2.98 20 19 15171%0.7077
4Y28_CLA_K_1001 17% 4% 0.157 0.7842.73 3.1 19 20 6171%0.7077
4Y28_CLA_3_3007 16% 4% 0.178 0.7892.58 2.93 20 24 6177%0.7692
4Y28_CLA_2_2016 12% 3% 0.19 0.7552.62 3.57 18 29 19177%0.7692
4Y28_CLA_3_3008 8% 3% 0.167 0.6882.54 3.48 18 27 9174%0.7385
4Y28_CLA_4_4016 7% 4% 0.177 0.6822.76 2.93 18 23 18171%0.7077
4Y28_CLA_3_3010 7% 6% 0.263 0.7252.34 2.78 18 23 22192%0.9231
4Y28_CLA_2_2019 6% 2% 0.168 0.7073.22 3.34 14 160142%0.412
4Y28_CLA_J_1302 5% 4% 0.204 0.6552.73 2.96 20 23 7177%0.7692
4Y28_CLA_3_3019 1% 2% 0.273 0.446 3.33 3.29 15 151142%0.412
4XK8_CLA_b_803 92% 8% 0.072 0.9632.07 2.52 16 26 01100%1
5L8R_CLA_A_839 92% 25% 0.078 0.9691.32 1.73 6 1151100%1
4RKU_CLA_B_9010 78% 7% 0.103 0.9452.2 2.61 16 25 141100%1
7DKZ_CLA_A_808 72% 27% 0.153 0.9771.36 1.59 8 1141100%1
6ZXS_CLA_1_5012 58% 15% 0.12 0.9521.62 2.11 9 132171%0.7077
5GTI_CLA_a_405 100% 7% 0.036 0.9822.11 2.77 15 30 01100%1
5V2C_CLA_B_604 99% 14% 0.049 0.9861.64 2.25 13 20 01100%1
2D2C_CLA_O_1201 99% 10% 0.057 0.9912.34 1.98 19 1574100%1
5B5E_CLA_A_405 99% 11% 0.046 0.9761.9 2.26 16 28 00100%1
5WS6_CLA_a_350 99% 7% 0.048 0.9752.02 2.86 16 26 01100%1
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com