Entry History & Funding Information
Deposition Data
- Released Date: 2018-02-07 
Deposition Author(s): Yin, W.C., Zhou, X.E., Yang, D., de Waal, P., Wang, M.T., Dai, A., Cai, X., Huang, C.Y., Liu, P., Yin, Y., Liu, B., Caffrey, M., Melcher, K., Xu, Y., Wang, M.W., Xu, H.E., Jiang, Y.
Funding Organization | Location | Grant Number |
---|
National Natural Science Foundation | China | 31300607 |
Outstanding Young Scientist Foundation | China | -- |
Jay and Betty Van Andel Foundation | United States | -- |
Ministry of Science and Technology of China | China | 2012ZX09301001 |
Ministry of Science and Technology of China | China | 2012CB910403 |
Ministry of Science and Technology of China | China | 2013CB9106010 |
Ministry of Science and Technology of China | China | XDB08020303 |
Ministry of Science and Technology of China | China | 2013ZX09507001 |
National Institutes of Health | United States | DK071662 |
National Institutes of Health | United States | GM102545 |
National Institutes of Health | United States | GM104212 |
Shanghai Science and Technology Development Fund | China | 15DZ2291600 |
Shanghai Science and Technology Development Fund | China | 14431901200 |
National Natural Science Foundation | China | 81373463 |
CAS-Novo Nordisk Research Fund | China | -- |
Youth Innovation Promotion Association of CAS | China | -- |
- Version 1.0: 2018-02-07
Type: Initial release
- Version 1.1: 2024-10-23
Changes: Data collection, Database references, Structure summary