Tryptophan synthase mutant Q114A in complex with cesium ion at the metal coordination site and 2-aminophenol quinonoid at the enzyme beta site.
Hilario, E., Fan, L., Dunn, M.F., Mueller, L.J.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation   3D Report Full Report
Currently 6VFD does not have a validation slider image.
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Tryptophan synthase alpha chain | 268 | Salmonella enterica subsp. enterica serovar Typhimurium | Mutation(s): 0  Gene Names: trpA, DD95_04145 EC: 4.2.1.20 | ||
UniProt | |||||
Find proteins for P00929 (Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)) Explore P00929  Go to UniProtKB:  P00929 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P00929 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Tryptophan synthase beta chain | 397 | Salmonella enterica subsp. enterica serovar Typhimurium | Mutation(s): 1  Gene Names:  trpB, AAP89_02045, ABO94_19170, AF480_03975, AF488_06015, AF489_02660, AIC76_02215, AU613_22485, AXR84_21850, AXU58_18720... EC: 4.2.1.20 | ||
UniProt | |||||
Find proteins for P0A2K1 (Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)) Explore P0A2K1  Go to UniProtKB:  P0A2K1 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P0A2K1 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 6 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
1D0 (Subject of Investigation/LOI) Query on 1D0 | I [auth B] | (2E)-2-[({3-hydroxy-2-methyl-5-[(phosphonooxy)methyl]pyridin-4-yl}methyl)imino]-3-[(2-hydroxyphenyl)amino]propanoic acid C17 H20 N3 O8 P MKNJFLJOSVXALN-XMHGGMMESA-N | |||
CS Query on CS | V [auth B], W [auth B], X [auth B] | CESIUM ION Cs NCMHKCKGHRPLCM-UHFFFAOYSA-N | |||
SER Query on SER | E [auth A], J [auth B] | SERINE C3 H7 N O3 MTCFGRXMJLQNBG-REOHCLBHSA-N | |||
DMS Query on DMS | F [auth A] M [auth B] N [auth B] O [auth B] P [auth B] | DIMETHYL SULFOXIDE C2 H6 O S IAZDPXIOMUYVGZ-UHFFFAOYSA-N | |||
EDO Query on EDO | C [auth A], D [auth A], K [auth B], L [auth B] | 1,2-ETHANEDIOL C2 H6 O2 LYCAIKOWRPUZTN-UHFFFAOYSA-N | |||
CL Query on CL | AA [auth B] BA [auth B] CA [auth B] DA [auth B] EA [auth B] | CHLORIDE ION Cl VEXZGXHMUGYJMC-UHFFFAOYSA-M |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 183.079 | ¦Á = 90 |
b = 59.34 | ¦Â = 94.85 |
c = 67.44 | ¦Ã = 90 |
Software Name | Purpose |
---|---|
MOSFLM | data reduction |
SCALA | data scaling |
MOLREP | phasing |
REFMAC | refinement |
PDB_EXTRACT | data extraction |
View Full Validation Report
Currently 6VFD does not have a validation slider image.
Funding Organization | Location | Grant Number |
---|---|---|
National Institutes of Health/National Human Genome Research Institute (NIH/NHGRI) | United States | 2R01GM097569-06A1 |