Structural flexibility of domains in human AOC3
Guedez, G., Alix, M., Salminen, T.A.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Membrane primary amine oxidase | 737 | Homo sapiens | Mutation(s): 0  Gene Names: AOC3, VAP1 EC: 1.4.3.21 | ![]() | |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q16853 (Homo sapiens) Explore Q16853  Go to UniProtKB:  Q16853 | |||||
PHAROS:  Q16853 GTEx:  ENSG00000131471  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q16853 | ||||
Glycosylation | |||||
Glycosylation Sites: 5 | Go to GlyGen: Q16853-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | E | 5 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G27747YT GlyCosmos:  G27747YT GlyGen:  G27747YT |
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-6)]alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | F, J, O, S | 5 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G21381MC GlyCosmos:  G21381MC GlyGen:  G21381MC |
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | G | 2 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G42666HT GlyCosmos:  G42666HT GlyGen:  G42666HT |
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | H, M, W | 5 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G17392HI GlyCosmos:  G17392HI GlyGen:  G17392HI |
Entity ID: 6 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
2-acetamido-2-deoxy-beta-D-glucopyranose-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose | I | 2 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G79924RM GlyCosmos:  G79924RM GlyGen:  G79924RM |
Entity ID: 7 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | K | 4 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G04854NQ GlyCosmos:  G04854NQ GlyGen:  G04854NQ |
Entity ID: 8 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-L-fucopyranose-(1-6)-2-acetamido-2-deoxy-beta-D-glucopyranose | L, V | 2 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G86851RC GlyCosmos:  G86851RC GlyGen:  G86851RC |
Entity ID: 9 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-2)-alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-6)]alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | N | 6 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G36544AC GlyCosmos:  G36544AC GlyGen:  G36544AC |
Entity ID: 10 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | P, U | 3 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G62182OO GlyCosmos:  G62182OO GlyGen:  G62182OO |
Entity ID: 11 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | Q | 4 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G47477HI GlyCosmos:  G47477HI GlyGen:  G47477HI |
Entity ID: 12 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-3)-alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | R | 4 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G48068RF GlyCosmos:  G48068RF GlyGen:  G48068RF |
Entity ID: 13 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-6)-alpha-D-mannopyranose-(1-6)-[alpha-D-mannopyranose-(1-3)]alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | T | 6 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G79306TC GlyCosmos:  G79306TC GlyGen:  G79306TC |
Ligands 3 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
NAG Query on NAG | AA [auth A], EA [auth B], FA [auth B], MA [auth D], NA [auth D] | 2-acetamido-2-deoxy-beta-D-glucopyranose C8 H15 N O6 OVRNDRQMDRJTHS-FMDGEEDCSA-N | |||
CU Query on CU | DA [auth B], IA [auth C], LA [auth D], Z [auth A] | COPPER (II) ION Cu JPVYNHNXODAKFH-UHFFFAOYSA-N | |||
CA Query on CA | BA [auth B] CA [auth B] GA [auth C] HA [auth C] JA [auth D] | CALCIUM ION Ca BHPQYMZQTOCNFJ-UHFFFAOYSA-N |
Modified Residues 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Type | Formula | 2D Diagram | Parent |
TPQ Query on TPQ | A, B, C, D | L-PEPTIDE LINKING | C9 H9 N O5 | TYR |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 127.959 | ¦Á = 90 |
b = 127.959 | ¦Â = 90 |
c = 220.361 | ¦Ã = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
PHENIX | refinement |
XDS | data reduction |
SCALEPACK | data scaling |
PHASER | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Sigrid Juselius Foundation | Finland | -- |